Mon 03/27 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 |
Tue 03/28 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 |
Wed 03/29 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 |
Thu 03/30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 |
Fri 03/31 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | |||||||||||||||||||||||||||||
Sál 2 | |||||||||||||||||||||||||||||
Sál 3 | |||||||||||||||||||||||||||||
Sál 4 | |||||||||||||||||||||||||||||
Sál 5 | |||||||||||||||||||||||||||||
Sál 6 |
Sat 04/01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||||||||||
Sál 6 |
Sun 04/02 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 |